WET FRACTION TO BIO GAS
TECHNICAL SPECIFICATIONS: BIO GAS
| Parameters | Result |
|---|---|
| Methane | 69.4% |
| Calorific Value | 6158 Kcal/Kg |
| Hydrogen Sulfide | 1.8% |
| Carbon Dioxide | 26.2% |
| Carbon Monoxide | 0.14ppm |
| Nitrogen | 0.36% |
| Moisture | 2.2% |
| Oxygen | BDL |
| Hydrogen | BDL |
| Ethane | BDL |
# BDL : Below Detection Level
DRY FRACTION TO GREEN RDF (GREEN FUEL)
TECHNICAL SPECIFICATIONS:GREEN RDF (GREEN FUEL)
| Parameters | Result |
|---|---|
| Moisture | 11.05% |
| Volatile Matter | 64.46% |
| Ash | 10.97% |
| Fixed Carbon | 9.52% |
| Sulphur | 0.22% |
| Gross Calorific Value | 3000 - 3500 Cal/gm |
RECYCLABLES LIKE PLASTICS TO LIQUID RDF
TECHNICAL SPECIFICATIONS: LIQUID RDF
| Furnace Oil (FO) | Liquid RDF | |
|---|---|---|
| Density(g/cc) | 0.89 - 0.99 | 0.8 - 0.98 |
| Flash Point(degree C) | 66 | 70 - 85 |
| Pour point (degree C) | 20 | NA |
| CGV (kcal/kg) | 10,000 | 9895 |
| Sediment, % Wt. Max. | 0.25 | 0.25 |
| Sulphur, % Wt. Max. | 2 -4.0 | 1.5 - 2.5% |
| Water Content, % Vol. Max. | 1% | 1% |
| Ash, % Wt. Max. | 0.10% | 0.1 - 0.15% |
SALIENT FEATURES OF THE TECHNOLOGY
- Suitable for all kinds of quality variation in waste
- Suitable for all weather conditions
- Remnant Inert less than 20% going for landfilling
- Green Technology approved by international waste management experts
- Appreciated by International Environmental Experts
- Fully covered technology with zero discharge of leachate/effluents
- Zero emission of Greenhouse gases
- Technology approved and qualified for CDM benefits by the UNFCCC
